Industrial Air Compressors Malaysia
Selected tag
Tag Selection
- Industrial Air Compressors Malaysia (16)
- Best Air Compressor Brands (7)
- Portable Air Compressors Perak (6)
- Air Compressor Maintenance Services (15)
- Affordable Air Compressors (10)
- Air Compressor Repair Perak (9)
- High-Performance Air Compressors (5)
- Air Compressor Installation Malaysia (4)
- 2HP AIR COMPRESSOR (2)
- 3HP AIR COMPRESSOR (2)
(cm) WEIGHT FW-0.36/8 2.2 KW / 3 HP 0.8 MPA 950 R.P.M 360 L/MIN 150 L 130 X 43 X 85 113 KG
** Additional Option: SINGLE PHASE / THREE PHASE
(cm) WEIGHT FV-0.17/8 1.5 KW / 2 HP 0.8 MPA 1,030 R.P.M 170 L/MIN 90 L 123 X 38 X 72 76 KG
(MPa) @ Free Air Delivery
(m3/min) Motor Power
(Kw) Outlet Size Noise Level
(dB) Dimension
(mm) Weight
(kg) AHD-20A 0.7
0.8
1.0
1.2 2.
More Details...
(MPa) Air Flow
(m3/min) Motor Power
(Kw) Outlet Size Dimension
(mm) Weight
(kg) EPM-10A 0.8 1.1 7.5 ¾” 950 x 650 x 900 260 1.0 0.9 EPM-20A 0.8 2.
More Details...
(MPa) Displacement
(m3/min) Motor Power
(Kw) Exhaust Interface Noise
dB (A) Dimension
(mm) Weight
(kg) SPPM 7.5 0.65 – 1.0 1.0 – 1.3 7.
More Details...
(cm) WEIGHT DR-115-22L 1.1 KW / 1.5 HP 7 KG/CM2 77 L/MIN 22 L 61 x 30 x 60 27 KG
(mm) WEIGHT SDU-415 11 KW / 15 HP 8 KG/CM2 1,320 L/MIN 300 L 1750 x 650 x 1300 275 KG
(mm) WEIGHT SDU-310 7.5 KW / 10 HP 8 KG/CM2 885 L/MIN 300 L 1750 x 650 x 1300 250 KG
(mm) WEIGHT SDU-205 3.7 KW / 5 HP 8 KG/CM2 485 L/MIN 240 L 1450 x 650 x 1000 230 KG
(mm) WEIGHT SDU-203 2.2 KW / 3 HP 8 KG/CM2 285 L/MIN 155 L 1400 x 520 x 950 150 KG
(cm) WEIGHT HWU-415N 11 KW / 15 HP 12 KG/CM2 850 R.P.M 1,120 L/MIN 300 L 184 x 65 x 120 350 KG
(cm) WEIGHT HWU-310N 7.5 KW / 10 HP 12 KG/CM2 706 R.P.M 652 L/MIN 237 L 144 x 65 x 115 275 KG
(cm) WEIGHT HVU-205N 3.7 KW / 5 HP 12 KG/CM2 705 R.P.M 338 L/MIN 237 L 147 x 65 x 115 239 KG
(cm) WEIGHT SWU-310N 7.5 KW / 10 HP 8 KG/CM2 706 R.P.M 955 L/MIN 300 L 184 x 65 x 120 263 KG
(cm) WEIGHT SVP-205 3.7 KW / 5 HP 8 KG/CM2 620 R.P.M 545 L/MIN 155 L 140 x 52 x 98 168 KG
(cm) WEIGHT SVP-202 1.5 KW / 2 HP 8 KG/CM2 880 R.P.M 225 L/MIN 85 L 100 x 44 x 78 62 KG
